You're currently viewing an old version of this dataset. To see the current version, click here.
ทะเบียนรายชื่อธรรมนูญสุขภาพพื้นที่
ทะเบียนรายชื่อธรรมนูญสุขภาพพื้นที่ ที่มีการพัฒนาเสร็จสิ้นและอยู่ระหว่างการพัฒนา
Data Dictionary
| ฟิลด์ | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| id | text | ||
| ref | text | ||
| fiscal_year | numeric | ||
| type | text | ||
| Keyword | text | ||
| area | text | ||
| village | text | ||
| subdistrict | text | ||
| district | text | ||
| province | text | ||
| region | numeric | ||
| name | text | ||
| issues | text | ||
| status | text | ||
| announce_date | numeric | ||
| coordinator | text | ||
| co_tel | text | ||
| co_mail | text | ||
| ahc_partner_org | text | ||
| supporter | text | ||
| tel_supporter | text | ||
| file | text |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | XLSX |
| สัญญาอนุญาตให้ใช้ข้อมูล | License not specified |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | ขอบเขตเชิงภูมิศาสตร์หรือเชิงพื้นที่ |
| วันที่เริ่มต้นสร้าง | 30 เมษายน 2566 |
| วันที่ปรับปรุงข้อมูลล่าสุด | 10 พฤษภาคม 2566 |
| สร้างในระบบเมื่อ | 10 พฤษภาคม 2566 |
| ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 10 พฤษภาคม 2566 |
