ความเปลี่ยนแปลง
On 13 ธันวาคม ค.ศ. 2023 11 นาฬิกา 45 นาที 29 วินาที +0700,
-
Changed the license of องค์ความรู้ หรือนวัตกรรมกระบวนการ 4P-W to Open Data Common (previously License not specified)
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2023-01-13", | 6 | "created_date": "2023-01-13", | ||
| 7 | "creator_user_id": "94e46448-d13e-4bfb-9170-c926e0ce3bbc", | 7 | "creator_user_id": "94e46448-d13e-4bfb-9170-c926e0ce3bbc", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 10 | "data_collect": "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "PDF" | 13 | "PDF" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22" | 16 | "\u0e44\u0e17\u0e22" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | 02\u0e20\u0e32\u0e1e\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 19 | 02\u0e20\u0e32\u0e1e\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 20 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 20 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 21 | "data_support_other": "", | 21 | "data_support_other": "", | ||
| 22 | "data_type": | 22 | "data_type": | ||
| 23 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 23 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 24 | "data_type_other": "", | 24 | "data_type_other": "", | ||
| 25 | "disaggregate": [], | 25 | "disaggregate": [], | ||
| 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 27 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
| 28 | "groups": [], | 28 | "groups": [], | ||
| 29 | "high_value_dataset": "", | 29 | "high_value_dataset": "", | ||
| 30 | "id": "dc30fcae-ee9e-4a1c-bf27-a01aed79f85c", | 30 | "id": "dc30fcae-ee9e-4a1c-bf27-a01aed79f85c", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "last_updated_date": "2023-12-13", | 32 | "last_updated_date": "2023-12-13", | ||
| n | 33 | "license_id": "License not specified", | n | 33 | "license_id": "Open Data Common", |
| 34 | "license_id_other": "", | 34 | "license_id_other": "", | ||
| n | 35 | "license_title": "License not specified", | n | 35 | "license_title": "Open Data Common", |
| 36 | "maintainer": "\u0e2a\u0e33\u0e19\u0e31\u0e01", | 36 | "maintainer": "\u0e2a\u0e33\u0e19\u0e31\u0e01", | ||
| 37 | "maintainer_email": "nhco@saraban.mail.go.th", | 37 | "maintainer_email": "nhco@saraban.mail.go.th", | ||
| 38 | "metadata_created": "2023-12-13T04:37:12.458278", | 38 | "metadata_created": "2023-12-13T04:37:12.458278", | ||
| t | 39 | "metadata_modified": "2023-12-13T04:37:12.458293", | t | 39 | "metadata_modified": "2023-12-13T04:45:29.270272", |
| 40 | "name": "knowledge", | 40 | "name": "knowledge", | ||
| 41 | "notes": | 41 | "notes": | ||
| 42 | 0e23\u0e39\u0e49\u0e01\u0e23\u0e30\u0e1a\u0e27\u0e19\u0e01\u0e32\u0e23 | 42 | 0e23\u0e39\u0e49\u0e01\u0e23\u0e30\u0e1a\u0e27\u0e19\u0e01\u0e32\u0e23 | ||
| 43 | 4P-W \u0e2b\u0e21\u0e32\u0e22\u0e16\u0e36\u0e07 | 43 | 4P-W \u0e2b\u0e21\u0e32\u0e22\u0e16\u0e36\u0e07 | ||
| 44 | 0e1a\u0e1a\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21 | 44 | 0e1a\u0e1a\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21 | ||
| 45 | 0e48\u0e2d\u0e07\u0e21\u0e37\u0e2d\u0e20\u0e32\u0e22\u0e43\u0e15\u0e49 | 45 | 0e48\u0e2d\u0e07\u0e21\u0e37\u0e2d\u0e20\u0e32\u0e22\u0e43\u0e15\u0e49 | ||
| 46 | \u0e1e.\u0e23.\u0e1a. | 46 | \u0e1e.\u0e23.\u0e1a. | ||
| 47 | 0e02\u0e20\u0e32\u0e1e\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | 47 | 0e02\u0e20\u0e32\u0e1e\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | ||
| 48 | \u0e1e.\u0e28. \u0e52\u0e55\u0e55\u0e50 | 48 | \u0e1e.\u0e28. \u0e52\u0e55\u0e55\u0e50 | ||
| 49 | \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 | 49 | \u0e44\u0e14\u0e49\u0e41\u0e01\u0e48 | ||
| 50 | 0e27\u0e22\u0e23\u0e30\u0e1a\u0e1a\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e | 50 | 0e27\u0e22\u0e23\u0e30\u0e1a\u0e1a\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e | ||
| 51 | 0e2a\u0e21\u0e31\u0e0a\u0e0a\u0e32\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e | 51 | 0e2a\u0e21\u0e31\u0e0a\u0e0a\u0e32\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e | ||
| 52 | 0e17\u0e1a\u0e14\u0e49\u0e32\u0e19\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e | 52 | 0e17\u0e1a\u0e14\u0e49\u0e32\u0e19\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e | ||
| 53 | (HIA) | 53 | (HIA) | ||
| 54 | 0e18\u0e34\u0e14\u0e49\u0e32\u0e19\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e | 54 | 0e18\u0e34\u0e14\u0e49\u0e32\u0e19\u0e2a\u0e38\u0e02\u0e20\u0e32\u0e1e | ||
| 55 | 0e19\u0e01\u0e32\u0e23\u0e17\u0e33\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07 | 55 | 0e19\u0e01\u0e32\u0e23\u0e17\u0e33\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07 | ||
| 56 | \u0e2a\u0e0a.\r\n\u0e52. | 56 | \u0e2a\u0e0a.\r\n\u0e52. | ||
| 57 | 0e23\u0e23\u0e21\u0e01\u0e23\u0e30\u0e1a\u0e27\u0e19\u0e01\u0e32\u0e23 | 57 | 0e23\u0e23\u0e21\u0e01\u0e23\u0e30\u0e1a\u0e27\u0e19\u0e01\u0e32\u0e23 | ||
| 58 | 4P-W \u0e2b\u0e21\u0e32\u0e22\u0e16\u0e36\u0e07 | 58 | 4P-W \u0e2b\u0e21\u0e32\u0e22\u0e16\u0e36\u0e07 | ||
| 59 | 0e1a\u0e27\u0e19\u0e17\u0e31\u0e28\u0e19\u0e4c\u0e43\u0e2b\u0e21\u0e48 | 59 | 0e1a\u0e27\u0e19\u0e17\u0e31\u0e28\u0e19\u0e4c\u0e43\u0e2b\u0e21\u0e48 | ||
| 60 | 0e17\u0e33\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e43\u0e2b\u0e21\u0e48 | 60 | 0e17\u0e33\u0e07\u0e32\u0e19\u0e41\u0e1a\u0e1a\u0e43\u0e2b\u0e21\u0e48 | ||
| 61 | 0e31\u0e14\u0e01\u0e32\u0e23\u0e41\u0e1a\u0e1a\u0e43\u0e2b\u0e21\u0e48 | 61 | 0e31\u0e14\u0e01\u0e32\u0e23\u0e41\u0e1a\u0e1a\u0e43\u0e2b\u0e21\u0e48 | ||
| 62 | 0e1a\u0e08\u0e32\u0e01\u0e2a\u0e34\u0e48\u0e07\u0e40\u0e14\u0e34\u0e21 | 62 | 0e1a\u0e08\u0e32\u0e01\u0e2a\u0e34\u0e48\u0e07\u0e40\u0e14\u0e34\u0e21 | ||
| 63 | 0e12\u0e19\u0e32\u0e01\u0e23\u0e30\u0e1a\u0e27\u0e19\u0e01\u0e32\u0e23 | 63 | 0e12\u0e19\u0e32\u0e01\u0e23\u0e30\u0e1a\u0e27\u0e19\u0e01\u0e32\u0e23 | ||
| 64 | 4PW | 64 | 4PW | ||
| 65 | 0e34\u0e20\u0e32\u0e1e\u0e22\u0e34\u0e48\u0e07\u0e02\u0e36\u0e49\u0e19 | 65 | 0e34\u0e20\u0e32\u0e1e\u0e22\u0e34\u0e48\u0e07\u0e02\u0e36\u0e49\u0e19 | ||
| 66 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | 66 | 0e35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07 | ||
| 67 | 0e48\u0e27\u0e21\u0e43\u0e2b\u0e49\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 67 | 0e48\u0e27\u0e21\u0e43\u0e2b\u0e49\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
| 68 | 0e27\u0e21\u0e41\u0e25\u0e01\u0e40\u0e1b\u0e25\u0e35\u0e48\u0e22\u0e19 | 68 | 0e27\u0e21\u0e41\u0e25\u0e01\u0e40\u0e1b\u0e25\u0e35\u0e48\u0e22\u0e19 | ||
| 69 | 0e48\u0e27\u0e21\u0e04\u0e34\u0e14\u0e2d\u0e2d\u0e01\u0e41\u0e1a\u0e1a | 69 | 0e48\u0e27\u0e21\u0e04\u0e34\u0e14\u0e2d\u0e2d\u0e01\u0e41\u0e1a\u0e1a | ||
| 70 | 0e23\u0e48\u0e27\u0e21\u0e15\u0e31\u0e14\u0e2a\u0e34\u0e19\u0e43\u0e08 | 70 | 0e23\u0e48\u0e27\u0e21\u0e15\u0e31\u0e14\u0e2a\u0e34\u0e19\u0e43\u0e08 | ||
| 71 | 0e31\u0e1a\u0e1c\u0e25\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | 71 | 0e31\u0e1a\u0e1c\u0e25\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | ||
| 72 | 0e48\u0e27\u0e21\u0e23\u0e31\u0e1a\u0e1c\u0e34\u0e14\u0e0a\u0e2d\u0e1a | 72 | 0e48\u0e27\u0e21\u0e23\u0e31\u0e1a\u0e1c\u0e34\u0e14\u0e0a\u0e2d\u0e1a | ||
| 73 | 0e2d\u0e33\u0e19\u0e32\u0e08\u0e41\u0e19\u0e27\u0e14\u0e34\u0e48\u0e07 | 73 | 0e2d\u0e33\u0e19\u0e32\u0e08\u0e41\u0e19\u0e27\u0e14\u0e34\u0e48\u0e07 | ||
| 74 | (Power over) | 74 | (Power over) | ||
| 75 | 0e43\u0e0a\u0e49\u0e2d\u0e33\u0e19\u0e32\u0e08\u0e23\u0e48\u0e27\u0e21 | 75 | 0e43\u0e0a\u0e49\u0e2d\u0e33\u0e19\u0e32\u0e08\u0e23\u0e48\u0e27\u0e21 | ||
| 76 | (Power Sharing) | 76 | (Power Sharing) | ||
| 77 | 0e32\u0e43\u0e19\u0e2b\u0e25\u0e32\u0e22\u0e23\u0e30\u0e14\u0e31\u0e1a | 77 | 0e32\u0e43\u0e19\u0e2b\u0e25\u0e32\u0e22\u0e23\u0e30\u0e14\u0e31\u0e1a | ||
| 78 | \r\n\u0e53. | 78 | \r\n\u0e53. | ||
| 79 | 0e1b\u0e43\u0e0a\u0e49\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | 79 | 0e1b\u0e43\u0e0a\u0e49\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | ||
| 80 | 0e33\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49 | 80 | 0e33\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49 | ||
| 81 | 0e23\u0e37\u0e2d\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21\u0e2f | 81 | 0e23\u0e37\u0e2d\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21\u0e2f | ||
| 82 | 0e1b\u0e43\u0e0a\u0e49\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | 82 | 0e1b\u0e43\u0e0a\u0e49\u0e1b\u0e23\u0e30\u0e42\u0e22\u0e0a\u0e19\u0e4c | ||
| 83 | \u0e40\u0e0a\u0e48\u0e19 | 83 | \u0e40\u0e0a\u0e48\u0e19 | ||
| 84 | e2b\u0e19\u0e14\u0e19\u0e42\u0e22\u0e1a\u0e32\u0e22/\u0e41\u0e1c\u0e19 | 84 | e2b\u0e19\u0e14\u0e19\u0e42\u0e22\u0e1a\u0e32\u0e22/\u0e41\u0e1c\u0e19 | ||
| 85 | 0e2d\u0e14\u0e15\u0e48\u0e2d\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30 | 85 | 0e2d\u0e14\u0e15\u0e48\u0e2d\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30 | ||
| 86 | 0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07 | 86 | 0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e15\u0e48\u0e32\u0e07 | ||
| 87 | 0e0d\u0e2b\u0e32\u0e43\u0e19\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48 | 87 | 0e0d\u0e2b\u0e32\u0e43\u0e19\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48 | ||
| 88 | 25\u0e40\u0e1b\u0e47\u0e19\u0e23\u0e39\u0e1b\u0e18\u0e23\u0e23\u0e21", | 88 | 25\u0e40\u0e1b\u0e47\u0e19\u0e23\u0e39\u0e1b\u0e18\u0e23\u0e23\u0e21", | ||
| 89 | "num_resources": 0, | 89 | "num_resources": 0, | ||
| 90 | "num_tags": 6, | 90 | "num_tags": 6, | ||
| 91 | "objective": [ | 91 | "objective": [ | ||
| 92 | 92 | ||||
| 93 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 93 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
| 94 | 94 | ||||
| 95 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 95 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 96 | ], | 96 | ], | ||
| 97 | "organization": { | 97 | "organization": { | ||
| 98 | "approval_status": "approved", | 98 | "approval_status": "approved", | ||
| 99 | "created": "2022-09-09T16:50:06.349351", | 99 | "created": "2022-09-09T16:50:06.349351", | ||
| 100 | "description": "", | 100 | "description": "", | ||
| 101 | "id": "160cd065-a31f-4688-a7f4-e494d03b3856", | 101 | "id": "160cd065-a31f-4688-a7f4-e494d03b3856", | ||
| 102 | "image_url": "", | 102 | "image_url": "", | ||
| 103 | "is_organization": true, | 103 | "is_organization": true, | ||
| 104 | "name": "assess", | 104 | "name": "assess", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "title": | 106 | "title": | ||
| 107 | 0e41\u0e25\u0e30\u0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19\u0e1c\u0e25 | 107 | 0e41\u0e25\u0e30\u0e1b\u0e23\u0e30\u0e40\u0e21\u0e34\u0e19\u0e1c\u0e25 | ||
| 108 | (\u0e2a\u0e22.)", | 108 | (\u0e2a\u0e22.)", | ||
| 109 | "type": "organization" | 109 | "type": "organization" | ||
| 110 | }, | 110 | }, | ||
| 111 | "owner_org": "160cd065-a31f-4688-a7f4-e494d03b3856", | 111 | "owner_org": "160cd065-a31f-4688-a7f4-e494d03b3856", | ||
| 112 | "private": false, | 112 | "private": false, | ||
| 113 | "reference_data": "", | 113 | "reference_data": "", | ||
| 114 | "relationships_as_object": [], | 114 | "relationships_as_object": [], | ||
| 115 | "relationships_as_subject": [], | 115 | "relationships_as_subject": [], | ||
| 116 | "resources": [], | 116 | "resources": [], | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "tags": [ | 118 | "tags": [ | ||
| 119 | { | 119 | { | ||
| 120 | "display_name": "4P-W", | 120 | "display_name": "4P-W", | ||
| 121 | "id": "26659fed-43f8-492f-9824-cb6f64243fc0", | 121 | "id": "26659fed-43f8-492f-9824-cb6f64243fc0", | ||
| 122 | "name": "4P-W", | 122 | "name": "4P-W", | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "display_name": | 127 | "display_name": | ||
| 128 | 42\u0e22\u0e1a\u0e32\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 128 | 42\u0e22\u0e1a\u0e32\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 129 | "id": "f9a2582a-daf0-4f09-8c37-550bf946c0b9", | 129 | "id": "f9a2582a-daf0-4f09-8c37-550bf946c0b9", | ||
| 130 | "name": | 130 | "name": | ||
| 131 | 42\u0e22\u0e1a\u0e32\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 131 | 42\u0e22\u0e1a\u0e32\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "display_name": | 136 | "display_name": | ||
| 137 | 32\u0e23\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21", | 137 | 32\u0e23\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21", | ||
| 138 | "id": "fb2aa545-8259-4205-87b8-84242634791c", | 138 | "id": "fb2aa545-8259-4205-87b8-84242634791c", | ||
| 139 | "name": | 139 | "name": | ||
| 140 | 32\u0e23\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21", | 140 | 32\u0e23\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21", | ||
| 141 | "state": "active", | 141 | "state": "active", | ||
| 142 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 143 | }, | 143 | }, | ||
| 144 | { | 144 | { | ||
| 145 | "display_name": | 145 | "display_name": | ||
| 146 | 42\u0e22\u0e1a\u0e32\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 146 | 42\u0e22\u0e1a\u0e32\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 147 | "id": "b2d379cd-05d3-4d4e-8af2-91469091bc7c", | 147 | "id": "b2d379cd-05d3-4d4e-8af2-91469091bc7c", | ||
| 148 | "name": | 148 | "name": | ||
| 149 | 42\u0e22\u0e1a\u0e32\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 149 | 42\u0e22\u0e1a\u0e32\u0e22\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 150 | "state": "active", | 150 | "state": "active", | ||
| 151 | "vocabulary_id": null | 151 | "vocabulary_id": null | ||
| 152 | }, | 152 | }, | ||
| 153 | { | 153 | { | ||
| 154 | "display_name": | 154 | "display_name": | ||
| 155 | 1a\u0e1a\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21", | 155 | 1a\u0e1a\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21", | ||
| 156 | "id": "520aaf9b-d7b3-4bbb-82b5-08d80289585f", | 156 | "id": "520aaf9b-d7b3-4bbb-82b5-08d80289585f", | ||
| 157 | "name": | 157 | "name": | ||
| 158 | 1a\u0e1a\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21", | 158 | 1a\u0e1a\u0e21\u0e35\u0e2a\u0e48\u0e27\u0e19\u0e23\u0e48\u0e27\u0e21", | ||
| 159 | "state": "active", | 159 | "state": "active", | ||
| 160 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 161 | }, | 161 | }, | ||
| 162 | { | 162 | { | ||
| 163 | "display_name": | 163 | "display_name": | ||
| 164 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | 164 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | ||
| 165 | "id": "f7997b09-d6fb-48bc-bfc6-cb5a53c7ff18", | 165 | "id": "f7997b09-d6fb-48bc-bfc6-cb5a53c7ff18", | ||
| 166 | "name": | 166 | "name": | ||
| 167 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | 167 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49", | ||
| 168 | "state": "active", | 168 | "state": "active", | ||
| 169 | "vocabulary_id": null | 169 | "vocabulary_id": null | ||
| 170 | } | 170 | } | ||
| 171 | ], | 171 | ], | ||
| 172 | "title": | 172 | "title": | ||
| 173 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49 | 173 | "\u0e2d\u0e07\u0e04\u0e4c\u0e04\u0e27\u0e32\u0e21\u0e23\u0e39\u0e49 | ||
| 174 | 0e23\u0e23\u0e21\u0e01\u0e23\u0e30\u0e1a\u0e27\u0e19\u0e01\u0e32\u0e23 | 174 | 0e23\u0e23\u0e21\u0e01\u0e23\u0e30\u0e1a\u0e27\u0e19\u0e01\u0e32\u0e23 | ||
| 175 | 4P-W", | 175 | 4P-W", | ||
| 176 | "type": "dataset", | 176 | "type": "dataset", | ||
| 177 | "update_frequency_interval": "1", | 177 | "update_frequency_interval": "1", | ||
| 178 | "update_frequency_unit": "\u0e1b\u0e35", | 178 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 179 | "update_frequency_unit_other": "", | 179 | "update_frequency_unit_other": "", | ||
| 180 | "url": "", | 180 | "url": "", | ||
| 181 | "version": null | 181 | "version": null | ||
| 182 | } | 182 | } |
