ความเปลี่ยนแปลง
On 26 ธันวาคม ค.ศ. 2022 14 นาฬิกา 26 นาที 32 วินาที +0700,
-
Set visibility of ธรรมนูญตำบลนาวัง อำเภอเมือง จังหวัดอำนาจ to Public
-
Uploaded a new file to resource ธรรมนูญตำบลนาวัง อำเภอเมือง จังหวัดอำนาจ in ธรรมนูญตำบลนาวัง อำเภอเมือง จังหวัดอำนาจ
-
Added field
resource_data_collect_other
to resource ธรรมนูญตำบลนาวัง อำเภอเมือง จังหวัดอำนาจ in ธรรมนูญตำบลนาวัง อำเภอเมือง จังหวัดอำนาจ -
Removed field
success
from resource ธรรมนูญตำบลนาวัง อำเภอเมือง จังหวัดอำนาจ in ธรรมนูญตำบลนาวัง อำเภอเมือง จังหวัดอำนาจ -
Changed value of field
url_type
toupload
in resource ธรรมนูญตำบลนาวัง อำเภอเมือง จังหวัดอำนาจ in ธรรมนูญตำบลนาวัง อำเภอเมือง จังหวัดอำนาจ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "created_date": "2022-08-01", | 6 | "created_date": "2022-08-01", | ||
| 7 | "creator_user_id": "42f1f696-7007-4ff4-bb15-07b06910a466", | 7 | "creator_user_id": "42f1f696-7007-4ff4-bb15-07b06910a466", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 10 | "data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "PDF" | 13 | "PDF" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_format_other": "", | 15 | "data_format_other": "", | ||
| 16 | "data_language": [ | 16 | "data_language": [ | ||
| 17 | "\u0e44\u0e17\u0e22" | 17 | "\u0e44\u0e17\u0e22" | ||
| 18 | ], | 18 | ], | ||
| 19 | "data_language_other": "", | 19 | "data_language_other": "", | ||
| 20 | "data_source": | 20 | "data_source": | ||
| 21 | 0e23\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | 21 | 0e23\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | ||
| 22 | (\u0e2a\u0e27\u0e19.)", | 22 | (\u0e2a\u0e27\u0e19.)", | ||
| 23 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 23 | "data_support": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 24 | "data_support_other": "", | 24 | "data_support_other": "", | ||
| 25 | "data_type": | 25 | "data_type": | ||
| 26 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | 26 | 25\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e2d\u0e37\u0e48\u0e19\u0e46", | ||
| 27 | "data_type_other": "", | 27 | "data_type_other": "", | ||
| 28 | "disaggregate": [], | 28 | "disaggregate": [], | ||
| 29 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 29 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 30 | "geo_coverage_other": "", | 30 | "geo_coverage_other": "", | ||
| n | 31 | "groups": [], | n | 31 | "groups": [ |
| 32 | { | ||||
| 33 | "description": "", | ||||
| 34 | "display_name": | ||||
| 35 | 38\u0e02\u0e20\u0e32\u0e1e\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48", | ||||
| 36 | "id": "9e688a0d-2af7-47ff-a1a7-bf21d583aa5c", | ||||
| 37 | "image_display_url": "", | ||||
| 38 | "name": "health-area", | ||||
| 39 | "title": | ||||
| 40 | e38\u0e02\u0e20\u0e32\u0e1e\u0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48" | ||||
| 41 | } | ||||
| 42 | ], | ||||
| 32 | "high_value_dataset": "False", | 43 | "high_value_dataset": "False", | ||
| 33 | "id": "5235a718-7878-4914-8eee-4c45a1d7b824", | 44 | "id": "5235a718-7878-4914-8eee-4c45a1d7b824", | ||
| 34 | "isopen": false, | 45 | "isopen": false, | ||
| 35 | "last_updated_date": "2022-08-01", | 46 | "last_updated_date": "2022-08-01", | ||
| 36 | "license_id": "License not specified", | 47 | "license_id": "License not specified", | ||
| 37 | "license_id_other": "", | 48 | "license_id_other": "", | ||
| 38 | "license_title": "License not specified", | 49 | "license_title": "License not specified", | ||
| 39 | "maintainer": | 50 | "maintainer": | ||
| 40 | 0e23\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | 51 | 0e23\u0e41\u0e25\u0e30\u0e19\u0e27\u0e31\u0e15\u0e01\u0e23\u0e23\u0e21 | ||
| 41 | (\u0e2a\u0e27\u0e19.)", | 52 | (\u0e2a\u0e27\u0e19.)", | ||
| 42 | "maintainer_email": "info@nationalhealth.or.th", | 53 | "maintainer_email": "info@nationalhealth.or.th", | ||
| 43 | "metadata_created": "2022-09-09T09:04:47.374877", | 54 | "metadata_created": "2022-09-09T09:04:47.374877", | ||
| n | 44 | "metadata_modified": "2022-09-09T09:05:46.871835", | n | 55 | "metadata_modified": "2022-12-26T07:26:32.414761", |
| 45 | "name": "dataset_15_20", | 56 | "name": "dataset_15_20", | ||
| 46 | "notes": | 57 | "notes": | ||
| 47 | 0e19\u0e39\u0e0d\u0e15\u0e33\u0e1a\u0e25\u0e19\u0e32\u0e27\u0e31\u0e07 | 58 | 0e19\u0e39\u0e0d\u0e15\u0e33\u0e1a\u0e25\u0e19\u0e32\u0e27\u0e31\u0e07 | ||
| 48 | \u0e2d\u0e33\u0e40\u0e20\u0e2d\u0e40\u0e21\u0e37\u0e2d\u0e07 | 59 | \u0e2d\u0e33\u0e40\u0e20\u0e2d\u0e40\u0e21\u0e37\u0e2d\u0e07 | ||
| 49 | 08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14\u0e2d\u0e33\u0e19\u0e32\u0e08", | 60 | 08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14\u0e2d\u0e33\u0e19\u0e32\u0e08", | ||
| 50 | "num_resources": 1, | 61 | "num_resources": 1, | ||
| 51 | "num_tags": 2, | 62 | "num_tags": 2, | ||
| 52 | "objective": [ | 63 | "objective": [ | ||
| 53 | 64 | ||||
| 54 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 65 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 55 | ], | 66 | ], | ||
| 56 | "objective_other": "", | 67 | "objective_other": "", | ||
| 57 | "organization": { | 68 | "organization": { | ||
| 58 | "approval_status": "approved", | 69 | "approval_status": "approved", | ||
| 59 | "created": "2022-09-09T16:01:45.772835", | 70 | "created": "2022-09-09T16:01:45.772835", | ||
| 60 | "description": "", | 71 | "description": "", | ||
| 61 | "id": "c1ba2828-bf4b-4777-a521-488dd4801df6", | 72 | "id": "c1ba2828-bf4b-4777-a521-488dd4801df6", | ||
| 62 | "image_url": "", | 73 | "image_url": "", | ||
| 63 | "is_organization": true, | 74 | "is_organization": true, | ||
| 64 | "name": "nationalhealth", | 75 | "name": "nationalhealth", | ||
| 65 | "state": "active", | 76 | "state": "active", | ||
| 66 | "title": | 77 | "title": | ||
| 67 | 0e02\u0e20\u0e32\u0e1e\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | 78 | 0e02\u0e20\u0e32\u0e1e\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34 | ||
| 68 | (\u0e2a\u0e0a.)", | 79 | (\u0e2a\u0e0a.)", | ||
| 69 | "type": "organization" | 80 | "type": "organization" | ||
| 70 | }, | 81 | }, | ||
| 71 | "owner_org": "c1ba2828-bf4b-4777-a521-488dd4801df6", | 82 | "owner_org": "c1ba2828-bf4b-4777-a521-488dd4801df6", | ||
| n | 72 | "private": true, | n | 83 | "private": false, |
| 73 | "reference_data": "False", | 84 | "reference_data": "False", | ||
| 74 | "relationships_as_object": [], | 85 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 86 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 87 | "resources": [ | ||
| 77 | { | 88 | { | ||
| 78 | "cache_last_updated": null, | 89 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 90 | "cache_url": null, | ||
| 80 | "created": "2022-09-09T09:05:30.451689", | 91 | "created": "2022-09-09T09:05:30.451689", | ||
| 81 | "created_at": "2022-09-09T09:05:30.451689", | 92 | "created_at": "2022-09-09T09:05:30.451689", | ||
| 82 | "datastore_active": false, | 93 | "datastore_active": false, | ||
| 83 | "datastore_contains_all_records_of_source_file": false, | 94 | "datastore_contains_all_records_of_source_file": false, | ||
| 84 | "description": "", | 95 | "description": "", | ||
| 85 | "format": "PDF", | 96 | "format": "PDF", | ||
| 86 | "hash": "", | 97 | "hash": "", | ||
| 87 | "id": "59682716-995e-4a08-8123-bbc895dbf611", | 98 | "id": "59682716-995e-4a08-8123-bbc895dbf611", | ||
| n | 88 | "last_modified": "2022-09-09T09:05:30.452355", | n | 99 | "last_modified": "2022-12-26T07:26:32.250181", |
| 89 | "metadata_modified": "2022-09-09T09:05:47.112673", | 100 | "metadata_modified": "2022-12-26T07:26:32.658961", | ||
| 90 | "mimetype": "application/pdf", | 101 | "mimetype": "application/pdf", | ||
| 91 | "mimetype_inner": null, | 102 | "mimetype_inner": null, | ||
| 92 | "name": | 103 | "name": | ||
| 93 | 0e19\u0e39\u0e0d\u0e15\u0e33\u0e1a\u0e25\u0e19\u0e32\u0e27\u0e31\u0e07 | 104 | 0e19\u0e39\u0e0d\u0e15\u0e33\u0e1a\u0e25\u0e19\u0e32\u0e27\u0e31\u0e07 | ||
| 94 | \u0e2d\u0e33\u0e40\u0e20\u0e2d\u0e40\u0e21\u0e37\u0e2d\u0e07 | 105 | \u0e2d\u0e33\u0e40\u0e20\u0e2d\u0e40\u0e21\u0e37\u0e2d\u0e07 | ||
| 95 | 08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14\u0e2d\u0e33\u0e19\u0e32\u0e08", | 106 | 08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14\u0e2d\u0e33\u0e19\u0e32\u0e08", | ||
| 96 | "package_id": "5235a718-7878-4914-8eee-4c45a1d7b824", | 107 | "package_id": "5235a718-7878-4914-8eee-4c45a1d7b824", | ||
| 97 | "position": 0, | 108 | "position": 0, | ||
| 98 | "resource_accessible_condition": "", | 109 | "resource_accessible_condition": "", | ||
| 99 | "resource_created_date": "2022-08-01", | 110 | "resource_created_date": "2022-08-01", | ||
| 100 | "resource_data_collect": "", | 111 | "resource_data_collect": "", | ||
| n | n | 112 | "resource_data_collect_other": "", | ||
| 101 | "resource_disaggregate": [], | 113 | "resource_disaggregate": [], | ||
| 102 | "resource_last_updated_date": "2022-08-01", | 114 | "resource_last_updated_date": "2022-08-01", | ||
| 103 | "resource_type": null, | 115 | "resource_type": null, | ||
| n | 104 | "size": null, | n | 116 | "size": 834351, |
| 105 | "state": "active", | 117 | "state": "active", | ||
| n | 106 | "success": "1", | n | ||
| 107 | "url": | 118 | "url": | ||
| t | 108 | ocenter.nationalhealth.or.th/sites/default/files/cKan/370804_NSA.pdf", | t | 119 | esource/59682716-995e-4a08-8123-bbc895dbf611/download/370804_nsa.pdf", |
| 109 | "url_type": null | 120 | "url_type": "upload" | ||
| 110 | } | 121 | } | ||
| 111 | ], | 122 | ], | ||
| 112 | "state": "active", | 123 | "state": "active", | ||
| 113 | "tags": [ | 124 | "tags": [ | ||
| 114 | { | 125 | { | ||
| 115 | "display_name": "\u0e18\u0e23\u0e23\u0e21\u0e19\u0e39\u0e0d", | 126 | "display_name": "\u0e18\u0e23\u0e23\u0e21\u0e19\u0e39\u0e0d", | ||
| 116 | "id": "1fabb3a5-e158-4ccf-9c3e-7a13a789e994", | 127 | "id": "1fabb3a5-e158-4ccf-9c3e-7a13a789e994", | ||
| 117 | "name": "\u0e18\u0e23\u0e23\u0e21\u0e19\u0e39\u0e0d", | 128 | "name": "\u0e18\u0e23\u0e23\u0e21\u0e19\u0e39\u0e0d", | ||
| 118 | "state": "active", | 129 | "state": "active", | ||
| 119 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 120 | }, | 131 | }, | ||
| 121 | { | 132 | { | ||
| 122 | "display_name": "\u0e19\u0e32\u0e27\u0e31\u0e07", | 133 | "display_name": "\u0e19\u0e32\u0e27\u0e31\u0e07", | ||
| 123 | "id": "c13d8cef-2391-4615-a4fd-2d617f2f9da9", | 134 | "id": "c13d8cef-2391-4615-a4fd-2d617f2f9da9", | ||
| 124 | "name": "\u0e19\u0e32\u0e27\u0e31\u0e07", | 135 | "name": "\u0e19\u0e32\u0e27\u0e31\u0e07", | ||
| 125 | "state": "active", | 136 | "state": "active", | ||
| 126 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 127 | } | 138 | } | ||
| 128 | ], | 139 | ], | ||
| 129 | "title": | 140 | "title": | ||
| 130 | 0e19\u0e39\u0e0d\u0e15\u0e33\u0e1a\u0e25\u0e19\u0e32\u0e27\u0e31\u0e07 | 141 | 0e19\u0e39\u0e0d\u0e15\u0e33\u0e1a\u0e25\u0e19\u0e32\u0e27\u0e31\u0e07 | ||
| 131 | \u0e2d\u0e33\u0e40\u0e20\u0e2d\u0e40\u0e21\u0e37\u0e2d\u0e07 | 142 | \u0e2d\u0e33\u0e40\u0e20\u0e2d\u0e40\u0e21\u0e37\u0e2d\u0e07 | ||
| 132 | 08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14\u0e2d\u0e33\u0e19\u0e32\u0e08", | 143 | 08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14\u0e2d\u0e33\u0e19\u0e32\u0e08", | ||
| 133 | "type": "dataset", | 144 | "type": "dataset", | ||
| 134 | "update_frequency_interval": "1", | 145 | "update_frequency_interval": "1", | ||
| 135 | "update_frequency_unit": "\u0e1b\u0e35", | 146 | "update_frequency_unit": "\u0e1b\u0e35", | ||
| 136 | "update_frequency_unit_other": "", | 147 | "update_frequency_unit_other": "", | ||
| 137 | "url": | 148 | "url": | ||
| 138 | //infocenter.nationalhealth.or.th/sites/default/files/370804_NSA.pdf", | 149 | //infocenter.nationalhealth.or.th/sites/default/files/370804_NSA.pdf", | ||
| 139 | "version": null | 150 | "version": null | ||
| 140 | } | 151 | } |
